We are a leading Manufacturer of ss jacketed vessel, stainless steel liquid mixing tank, stainless steel pharma storage tanks, stainless steel pharmaceutical storage tank, stainless steel wfi storage tank and pharmaceutical ss storage tank from Ahmedabad, India.
₹ 60000 / Piece Get Latest Price
| Storage Capacity | 5000 L |
| Material | Stainless Steel |
| Surface Finishing | Polished |
| Color | Silver |
| Material Grade | SS 304 |
| Suitable For | Acids & Chemicals, Food & Pharma, Petroleum & Oils, Water Treatment |
| Features | Rust Proof |
| Product Max. Pressure | 100psi |
| Capacity | 1000L |
| Usage | For Storage Liquid |
Minimum order quantity: 2 Piece
₹ 50000 / Piece Get Latest Price
| Capacity | 3000 L |
| Material | S S |
| Usage/Application | INDUSTRIAL |
| Automation Grade | Automatic |
| Surface Treatment | PREMIUM |
| Brand | RARA PHARMATECH |
| Storage Material | Water |
| Current Type | INDUSTRIAL |
₹ 50000 / Piece Get Latest Price
| Material | Stainless Steel |
| Material Grade | SS304 |
| Surface Finishing | Polished |
| Color | Silver |
| Usage | For Storage Liquid |
| Product Max. Pressure | 100psi |
| Capacity | 2000L |
Minimum order quantity: 2 Piece
₹ 50000 / Piece Get Latest Price
| Shape | Cylindrical |
| Storage Capacity | More than 10000 L |
| Color | White |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Material Grade | SS316 |
| Tank Orientation | Vertical |
| Steel Grade | SS304 |
| Usage/Application | Chemical Industry |
| Storage Material | Chemicals/Oils |
| Application | Pharma |
| Design Pressure | 1 bar |
| Surface Finish | Matt |
| Corrosion Resistance | Yes |
| Top Type | Dished Top |
| Bottom Type | Dished Bottom |
| Leak Proof | Yes |
| Insulation | Rockwool |
| Max Pressure | 120psi |
| Surface Finishing | Polished |
| Storage Capacity | 500 L |
| Capacity | 5000L |
Minimum order quantity: 2 Piece
₹ 300000 / Piece Get Latest Price
| Storage Capacity | 10001 - 50000 L |
| Usage/Application | Chemical Industry |
| Storage Material | Chemicals/Oils |
| Steel Grade | PREMIUM |
| Features | FOR STORAGE |
| Corrosion Resistance | YES |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Vessel Capacity | 100 L |
| Steel Grade | SS 316 |
| Design Pressure | 3 bar |
| Capacity | 50 Liters |
| Capacity(Litre) | 200 L |
| Material | Stainless Steel |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Max Design Pressure | 10 Bar |
| Application | Dairy, Chemical, Pharma, Food |
| Orientation | Vertical Orientation |
| Internal Finish | Mirror Polish |
| Power Source | electric |
| Material Grade | SS 316 304 |
| End Type | Flat End |
| Storage Material | Liquids |
| Insulation | Rockwool |
| External Finish | Matt Finish |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Capacity(Litre) | 10000 L |
| Material | Stainless Steel |
| Max Design Pressure | 5 Bar |
| Material Grade | SS 316 304 |
| Gases Used | Oxygen |
| Storage Material | Liquids |
| Orientation | Vertical Orientation |
| Automation Grade | Automatic |
| Shape | Cylindrical |
When it comes to pressure vessels or filling vessels, the length of the vessel can vary significantly depending on its intended use, design codes, and pressure requirements. The length is generally determined by the following factors:
Design Pressure and Temperature: Higher pressure or temperature ratings often result in thicker walls, which can influence the vessel's dimensions, including length.
Volume of Gas or Liquid to be Contained: The total volume the vessel needs to hold is a primary determinant. Larger volumes typically require longer vessels.
Type of Pressure Vessel:
Cylindrical Pressure Vessels: These are the most common and have a cylindrical shape. The length of a cylindrical vessel can be determined by the volume it needs to hold and the diameter of the cylinder.
₹ 50000 / Piece Get Latest Price
| Capacity(Litre) | 10000 L |
| Capacity | 10000 Liters |
| Material | Stainless Steel |
| Max Design Pressure | 15 Bar |
| Material Grade | SS 316 304 |
| Storage Material | Liquids |
| Orientation | Vertical Orientation |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Plant Capacity | 500 L |
| Capacity | 500 Litres |
| Plant Type | Syrup |
| Automation Grade | Automatic |
| Contact Material | SS316L |
| No of Vessels | 3 Vessel |
| Mixing System | Top Entry, Bottom Entry |
| Usage/Application | Automatic Liquid Oral Processing Plant |
| Material | S S |
| CIP System | Manual CIP |
| Beater | Yes |
| Mounting | Floor Mounted |
| Utility Required | Steam |
| Control System | PLC Panel |
| Country of Origin | Made in India |
| Brand | RARA |
₹ 50000 / Piece Get Latest Price
| Steel Grade | SS316 |
| Agitator Type | Propeller |
| Storage Material | Chemicals/Oils |
| Material | S S |
| Usage/Application | Industrial |
| Jacket Type | Jacketed |
| Application | Chemical, Cosmetic, Pharma, Food, Dairy |
| Surface Finish | Matt Finish |
| Capacity(Litre) | 10000 L |
| Color | Silver |
| Brand | RARA PHARMATECH |
| Top Cover Type | Open Top |
| Automation Grade | Automatic |
| Bottom Type | Dished Bottom |
| Vessel Capacity | 200 L |
| Capacity | 1000 L |
₹ 50000 / Piece Get Latest Price
| Storage Capacity | 500 Litre |
| Material | Stainless Steel |
| Brand | RARA |
| Layer | 0 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Sagar Ranpura (Partner)
Rara Pharmatech And Surgicals
Shed No.98, Gajanand Industrial Estate, Ring Road, Hathijan
Ahmedabad - 382445, Gujarat, India